JD 9HP Engine JF200N
These JD engines come from the 3rd largest engine manufacturer in the world. They have been producing quality reliable engines for more than 60 years and are the engine of choice for many major machinery companies world wide.
Shaft size on this engine is 19mm with a 1/4" or 6.5mm key way.
12 Months Warranty
Model | JF168N/E | JF200N/E |
Engine type | 4-stroke, 25°inclined, single cylinder with Air-cooled | |
Bore x Stroke (mm/inch) | 68 x 45/2.68 x 1.77 | 68 x 54/2.68 x 2.13 |
Displacement (ml) | 163 | 196 |
Compression ratio | 8.5:1 | |
Starting output (HP/rpm) | 5.5/3600 | 6.5/3600 |
Max. torque (N.m/rpm) | 10.8/2500 | 13/2500 |
Ignition system | Non-contact transistorized ignition (T.C.I.) | |
Start mode | Recoil and hand-operated/Electric start | |
Air cleaner | Semi-dry, oil bath, dual, double silent and cyclone type | |
Fuel tank capacity (L/gal) | 3.6/1 | 3.6/1 |
Fuel consumption (g/HP-hour) | 290 | |
Engine oil capacity (L/gal) | 0.6/0.16 | |
Dimensions (L x W x H) (mm/inch) | 415 x 340 x 385/16.3 x 13.4 x 15.15 | |
Net weight (kg/lbs) | 15/33 | 16/35.2 |
Gross Weight (kg/lbs) | 17/37.4 | 18/39.6 |
1 Review Hide Reviews Show Reviews
-
Great company to do business with
The 6.5 HP engine seems to suit the mulcher/chipper better than the 7HP because there is far less vibration which caused parts and casing to have metal fatigue. These parts were replaced under warranty. However BBT are a great company to do business with - easy to contact and delivery and service are exceptional.